产品详情
简单介绍:
NAIKE Plastic Teller Rosette Ring was designed by Tell A J in 1956, so called Teller Rosette Ring. Plastic Teller Rosette Ring liked ellipse s consist of many enlaced cirques. For High liquid load in lacuna of packing, so prolong time of gas-liquid contact, enhance the efficiency of transfer. Based on these of characteristics of big void age, Low pressure drop. The sufficiency gas-liquid contact
详情介绍:
| Advantage | |
| ●Big Void Age | |
| ●Low Pressure Drop | |
| ●Low Weight | |
| ●High efficiency of transfer | |
| ●Sufficiency gas-liquid Contact | |
| Application |
| ●Absorbers |
| ●Degassing |
| ●Liquid/liquid extraction |
| ●water treatment |
| ●Heat transfer |
| ●Washing Tower |
| ●Refining Tower |
| Packing | ||
| ●25kgs/50kgs compound plastic bag | ||
| ●1 cubic meter Jumbo bag | ||
| ●Other packing is available upon your request. | ||
| Technical Parameter | |||||||
| D×H×δ mm | Specific area m2/m3 | Void Rate % | Bulk Number g/m3 | Package Density (kg/m3) | F factor m-1 | ||
| 25*9*(1.5*2) | 195 | 82 | 170000 | 90 | 488 | ||
| 47*19*(3*3) | 185 | 88 | 32400 | 111 | 271 | ||
| 51*19*(3*3) | 180 | 89 | 25000 | 103 | 255 | ||
| 59*19*(3*3) | 150 | 92 | 17500 | 86 | 213 | ||
| 73*28*(3*4) | 127 | 89 | 8000 | 80 | 180 | ||
| 95*37*(3*6) | 94 | 90 | 3600 | 88 | 129 | ||
| 145*48*(3*6) | 65 | 95 | 1100 | 48 | 76 | ||
