Honeycomb Ceramic Substrate
The material for Honeycomb Ceramic Substrate is cordierite. The natural cordierite exists very rare in nature, so most of cordierites are man-made substances. The major features for such cordierite are low thermal expansion coefficient, good thermal shock resistance, high anti-acid, anti-alkali and anti-erosion function and good mechanical strength.
The usual CPSI for honeycomb ceramic substrate is 400CPSI. The shape of honeycomb ceramic is round, racetrack, ellipse and other special shape according to the customer's requirements in order to meet the different cars models requirements.
The major technical parameters for cordierite are as below:
1. Thermal Expansion Coefficient: ≤1.45x10-6/℃ (20-800 ℃)
2. Absorption Rate: 20~30%
3. Inner Wall Thickness: 0.20+0.02mm
4. CPSI ( cell pieces per square inch) : 200-600
5. Bulk Density: 0.50+0.05 g/cm3
6. Crushing Strength: ≥14 MPa (on the top)≥ 4 MPa (on the side)
7. Soften temperature: ≥1360℃
Ellipse Carrier:
Num | Specification | Holes shape | Type |
1 | T146.8 × 77 × 86.4 | Square | 400Cell/In2(CPSI) |
2 | T120.6 × 80 × 152.4 | Square | 400Cell/In2(CPSI) |
3 | T169.7 × 80.7 × 76.2 | Square | 400Cell/In2(CPSI) |
4 | T144.8 × 81.3 × 152.4 | Square | 400Cell/In2(CPSI) |
5 | T144.8 × 81 × 76.2 | Square | 400Cell/In2(CPSI) |
6 | 169.7 × 80.7 × 101.6 | Square | 400Cell/In2(CPSI) |
7 | T144.8 × 81.3 × 100 | Square | 300Cell/In2(CPSI) |
8 | T127 × 63.5 × 107 | Square | 300Cell/In2(CPSI) |
9 | T144.8 × 81.3 × 70 | Square | 300Cell/In2(CPSI) |
10 | T144.8 × 81.3 × 150 | Square | 300Cell/In2(CPSI) |
Race Track Carrier:
Num | Specification | Holes shape | Type |
1 | P120 × 81 × 76.2 | Square | 400Cell/In2(CPSI) |
2 | P120 × 80 × 150 | Square | 400Cell/In2(CPSI) |
3 | P144 × 68 × 150 | Square | 400Cell/In2(CPSI) |
4 | P125 × 80 × 100 | Square | 400Cell/In2(CPSI) |
Circle Carrier:
Num | Specification | Holes shape | Type |
1 | Φ 83 × 85 | Square | 400Cell/In2(CPSI) |
2 | Φ 100 × 100 | Square | 400Cell/In2(CPSI) |
3 | Φ 130 × 130 | Square | 400Cell/In2(CPSI) |
4 | Φ 118 × 150 | Square | 400Cell/In2(CPSI) |
5 | Φ 107 × 100 | Square | 400Cell/In2(CPSI) |
6 | Φ 150 × 75 | Square | 400Cell/In2(CPSI) |
7 | Φ 83 × 125 | Square | 400Cell/In2(CPSI) |
8 | Φ 150 × 150 | Square | 300Cell/In2(CPSI) |
9 | Φ 120 × 100 | Square | 300Cell/In2(CPSI) |
10 | Φ 101.6 × 100 | Square | 300Cell/In2(CPSI) |
11 | Φ 94 × 100 | Square | 300Cell/In2(CPSI) |
12 | Φ 85 × 70 | Square | 300Cell/In2(CPSI) |
Leave a message for product