Products[
Porous Ceramic Ball
]Data
If you are interested in the product, you can
Product Name:
Porous Ceramic Ball
Product Model:
Manufacturer:
Jiangxi Naike Chemical Industry Equipment Packing Co.,Ltd
Concerned about the index:137
Product Documentation:
No Related Documents
Brief
Porous ceramic ball with high stability and flexibility improves the void of the specific surface area and lowing resistance. It can replace normal ceramic balls in oiling and natural gas industries.
Porous Ceramic Ball
A detailed description of
Introduction:
It is a new developed product in our company. We drill holes on the centre of the balls and achieving high stability and flexibility. It improves the void of the specific surface area, lowers the resistance of the system. It can replace normal ceramic balls used in oiling, chemical industry, and natural gas industries.
Technical Specification:
Type | Feldspar | Feldspar-Molai | Molai Stone | Molai-Corundum | Corundum |
Item |
Chemical Ingredients % | Al 2O3 | 20-30 | 30-45 | 45-70 | 70-90 | ≥90 |
Al2O3 +SiO 2 | ≥90 |
Fe2O3 | ≤1 |
Water Adsorption, % | ≤5 |
Acid Resistance , % | ≥98 |
Alkaki Resistance,% | ≥80 | ≥82 | ≥85 | ≥90 | ≥95 |
Operation Temperature, ℃ | ≥1300 | ≥1400 | ≥1500 | ≥1600 | ≥1700 |
Scrushing Strength N/ pellet | Φ 3 | ≥400 | ≥420 | ≥440 | ≥480 | ≥500 |
Φ 6 | ≥480 | ≥520 | ≥600 | ≥620 | ≥650 |
Φ 8 | ≥600 | ≥700 | ≥800 | ≥900 | ≥1000 |
Φ10 | ≥1000 | ≥1100 | ≥1300 | ≥1500 | ≥1800 |
Φ13 | ≥1500 | ≥1600 | ≥1800 | ≥2300 | ≥2600 |
Φ16 | ≥1800 | ≥2000 | ≥2300 | ≥2800 | ≥3200 |
Φ20 | ≥2500 | ≥2800 | ≥3200 | ≥3600 | ≥4000 |
Φ25 | ≥3000 | ≥3200 | ≥3500 | ≥4000 | ≥4500 |
Φ30 | ≥4000 | ≥4500 | ≥5000 | ≥5500 | ≥6000 |
Φ38 | ≥6000 | ≥6500 | ≥7000 | ≥8500 | ≥10000 |
Φ50 | ≥8000 | ≥8500 | ≥9000 | ≥10000 | ≥12000 |
Φ75 | ≥10000 | ≥11000 | ≥12000 | ≥14000 | ≥15000 |
Bulk Density , kg/m3 | 1100-1200 | 1200-1300 | 1300-1400 | 1400-1550 | ≥1550 |
Size:
Diameter,Φ | 6 | 8 | 10 | 13 | 16 | 20 | 25 | 30 | 38 | 50 | 60 | 75 |
Tolerance of diameter ,mm | ±1.0 | ±1.5 | ±2.0 | ±3.0 |
Aperture ,mm | 2-3 | 3-5 | 5-8 | 8-10 |
Leave a message for product