Products[
Ceramic Structured Packing
]Data
If you are interested in the product, you can
Product Name:
Ceramic Structured Packing
Product Model:
Manufacturer:
Jiangxi Naike Chemical Industry Equipment Packing Co.,Ltd
Concerned about the index:176
Product Documentation:
No Related Documents
Brief
Ceramic Structured Packing is made up of many packing unit bodies that share the same geometry shape. Ceramic Structured Packing has many advantages like high-efficiency, large thruput, etc.
Ceramic Structured Packing
A detailed description of
Ceramic Structured Packing detail
Ceramic Structured Packing is made up of many packing unit bodies that share the same geometry shape. Corrugated ceramic packing is called Mellapak packing abroad. It is also called high efficiency packing because its separation-efficiency is several times to more than ten times of loose cops packing.
Advantage:
●The most economical range is F-factor 1.5-2.0
●Pressure drop of each theoretical sheet is 0.3-1 mbar
●Minimum liquid load is 2001/m2h
●A distributor should be installed for every 3-4 meters inside packing towers with diameters of more than 300 mm
Application:
●Fining process of corrosive mixtures, which have strict requirements for pressure drop and number of theoretical sheets.
●Vacuum treatment under absolute pressure higher than 1 mbar.
●Fining and distillation of halogen organic compounds.
Main specification:
Type | Specific Surface Area m2/m3 | Corrugated Plate thickness mm | Heaping weight Kg/m3 | Void Volume % | Pressure Drop mmHg/m | Theoretical Pieces m-1 | Liquid Load m3/m2h | Max Factorm/s (kg/m3) -1 |
100Y | 100 | 2.5±0.5 | 300 | 87.5 | 1.6 | 1 | 0.2-100 | 3.2 |
125Y | 125 | 2.5±0.5 | 330 | 85 | 1.8 | 1-1.5 | 0.2-100 | 3.0 |
160Y | 160 | 2.2±0.5 | 370 | 84 | 2 | 1.5-2 | 0.2-100 | 2.8 |
250Y | 250 | 1.4±0.5 | 420 | 80 | 2 | 2.2 | 0.2-100 | 2.6 |
350Y | 350 | 1.2±0.5 | 470 | 78 | 2.5 | 2.8 | 0.2-100 | 2.5 |
400Y | 400 | 1.2±0.2 | 500 | 75 | 3 | 3 | 0.2-100 | 2.0 |
450Y | 450 | 1.0±0.2 | 520 | 72 | 4 | 4 | 0.2-100 | 1.8 |
550Y | 550 | 0.8±0.2 | 620 | 74 | 5.5 | 5-6 | 0.18-100 | 1.4 |
700Y | 700 | 0.8±0.2 | 650 | 72 | 6 | 7 | 0.15-100 | 1.3 |
100X | 100 | 2.5±0.5 | 280 | 92 | 1.5 | 1 | 0.2-100 | 3.5 |
125X | 125 | 2.2±0.5 | 300 | 90 | 1.8 | 1.5 | 0.2-100 | 3.2 |
160X | 160 | 1.4±0.5 | 350 | 85 | 2 | 1.8 | 0.2-100 | 3.0 |
250X | 250 | 1.2±0.5 | 380 | 80 | 2.5 | 2.3 | 0.2-100 | 2.8 |
350X | 350 | 1.2±0.5 | 450 | 78 | 3 | 2.5 | 0.2-100 | 2.6 |
400X | 400 | 1.2±0.2 | 480 | 75 | 4 | 2.8 | 0.2-100 | 2.2 |
450X | 450 | 1.0±0.2 | 500 | 72 | 4.5 | 3-4 | 0.2-100 | 2.0 |
470X | 470 | 1.0±0.2 | 440 | 75 | 5 | 5 | 0.2-100 | 1.8 |
550X | 550 | 0.8±0.2 | 620 | 74 | 5.5 | 5-6 | 0.18-100 | 1.4 |
700X | 700 | 0.8±0.2 | 650 | 72 | 6 | 7 | 0.15-100 | 1.3 |
Chemical Specification:
SiO2 | Al2O3 | Fe2O3 | CaO | MgO | Other |
≥72% | ≥23% | ≤0.5% | ≤1.0% | ≤0.1% | 2.0% |
Physical Properties:
Specific weight | Water adsorption | Acid resistance | Crushing strength | Operation temperature | Moh’s hardness | Ignition lost |
2.5g/cm3 | ≤0.5% | >99.5% | ≤1000℃ | ≥130Mpa | ≥7 | ≤5.0% |
Leave a message for product